What are the Tax Rates for 2007 for all the filing status? What are the tax rates for 2007 for all the filing status? Here are the Tax rates for all the Filing Status. Single Filing Status
(Tax Rate Schedule X)
10% on income between $0 and $7,825
15% on the income between $7,825 and $31,850; plus $782.50
25% on the income between $31,850 and $77,100; plus $4,386.25
28% on the income between $77,100 and $160,850; plus $15,698.75
33% on the income between $160,850 and $349,700; plus $39,148.75
35% on the income over $349,700; plus $101,469.25 Married Filing Jointly or Qualifying Widow(er) Filing Status
(Tax Rate Schedule Y-1)
10% on the income between $0 and $15,650
15% on the income between $15,650 and $63,700; plus $1,565.00
25% on the income between $63,700 and $128,500; plus $8,772.50
28% on the income between $128,500 and $195,850; plus $24,972.50
33% on the income between $195,850 and $349,700; plus $43,830.50
35% on the income over $349,700; plus $94,601.00 Married Filing Separately Filing Status
(Tax Rate Schedule Y-2)
10% on the income between $0 and $7,825
15% on the income between $7,825 and $31,850; plus $782.50
25% on the income between $31,850 and $64,250; plus $4,386.25
28% on the income between $64,250 and $97,925; plus $12,486.25
33% on the income between $97,925 and $174,850; plus $21,915.25
35% on the income over $174,850; plus $47,300.50 Head of Household Filing Status
(Tax Rate Schedule Z)
10% on the income between $0 and $11,200
15% on the income between $11,200 and $42,650; plus $1,120.00
25% on the income between $42,650 and $110,100; plus $5,837.50
28% on the income between $110,100 and $178,350; plus $22,700.00
33% on the income between $178,350 and $349,700; plus $41,810.00
35% on the income over $349,700; plus $98,355.50
(Source: IRS ) |